
Courtesy of Pointstreak
Uxbridge vs Napanee: 1-3 Date: Tue, Mar 19, 2019 7:30 PM EST | Location: Strathcona Paper | Status: FINAL
Uxbridge | 1 – 3 | Napanee |
GAME DETAILS
1 | 2 | 3 | TOTALS | |
---|---|---|---|---|
SCORING | ||||
Uxbridge | 0 | 0 | 1 | 1 |
Napanee | 1 | 1 | 1 | 3 |
SHOTS | ||||
Uxbridge | 5 | 5 | 9 | 19 |
Napanee | 17 | 19 | 8 | 44 |
POWERPLAYS
Uxbridge 1 – 4 : Napanee 1 – 7
SCORING SUMMARY
Period 1 |
Napanee – Nelson Powers (Liam Mroueh) 19:12 |
Period 2 |
Napanee – Liam Mroueh (Nelson Powers, Curtis Marrison) 9:00 |
Period 3 |
Uxbridge – Aiden Reilly (power play) (Simon Feig, Toby Cooper) 16:20 Napanee – Liam Mroueh (power play) (Evan Foley) 19:51 |
PENALTIES
Period 1 |
Napanee – Greg Powles – (Tripping) (TR), 2 MIN, 3:18 Uxbridge – Jackson Savery – (Holding Stick) (HOS), 2 MIN, 6:46 Uxbridge – Thomas Sheedy – (Cross Checking) (CC), 2 MIN, 13:31 Napanee – Cameron Harris – (Hooking) (HKG), 2 MIN, 14:52 |
Period 2 |
Napanee – Keegan Wayte – (Cross Checking) (CC), 2 MIN, 2:14 Uxbridge – Joshua Cammalleri – (Roughing after Whistle) (RAW), 2 MIN, 2:14 Uxbridge – Aiden Reilly – (Cross Checking) (CC), 2 MIN, 4:31 Uxbridge – Jackson Savery – (Interference) (INT), 2 MIN, 5:05 Uxbridge – Toby Cooper – (Hooking) (HKG), 2 MIN, 8:20 Uxbridge – Jackson Savery – (Bench / Coach) (Bench Minor) (BM), 2 MIN, 20:00 |
Period 3 |
Napanee – Bailey Matthews – (Interference) (INT), 2 MIN, 9:00 Napanee – Bailey Matthews – (Cross Checking) (CC), 2 MIN, 15:43 Uxbridge – Stefan Palatsidis – (Interference) (INT), 2 MIN, 19:05 |
Uxbridge | ||||||
---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM |
5 | Roman, Nicholas | 0 | 0 | 0 | 0 | 0 |
7 | Rennie, Michael | 0 | 0 | 0 | 0 | 0 |
9 | Feig, Simon | 0 | 1 | 1 | 0 | 0 |
10 | Giorgio, Daniel | 0 | 0 | 0 | 0 | 0 |
11 | Sheedy, Thomas | 0 | 0 | 0 | 0 | 2 |
14 | Savery, Jackson | 0 | 0 | 0 | 0 | 4 |
15 | Reilly, Aiden | 1 | 0 | 1 | 0 | 2 |
16 | Moffitt, Cameron | 0 | 0 | 0 | 0 | 0 |
17 | Cooper, Toby | 0 | 1 | 1 | 0 | 2 |
19 | Palatsidis, Stefan | 0 | 0 | 0 | 0 | 2 |
20 | Wu, Daniel | 0 | 0 | 0 | 0 | 0 |
21 | Freckelton, Robert | 0 | 0 | 0 | 0 | 0 |
22 | Bennett, Justin | 0 | 0 | 0 | 0 | 0 |
23 | Hunter, Matthew | 0 | 0 | 0 | 0 | 0 |
25 | Cammalleri, Joshua | 0 | 0 | 0 | 0 | 2 |
26 | Bremner, Cole | 0 | 0 | 0 | 0 | 0 |
27 | Turner, Adam | 0 | 0 | 0 | 0 | 0 |
29 | Reeves, Finn | 0 | 0 | 0 | 0 | 0 |
30 | Gordon, Jacob | 0 | 0 | 0 | 0 | 0 |
33 | McConkey, Ryan | 0 | 0 | 0 | 0 | 0 |
Napanee | ||||||
---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM |
1 | Maracle, Bailey | 0 | 0 | 0 | 0 | 0 |
4 | Marrison, Curtis | 0 | 1 | 1 | 0 | 0 |
8 | Gilbert, Jacob | 0 | 0 | 0 | 0 | 0 |
9 | Labelle, Austin | 0 | 0 | 0 | 0 | 0 |
10 | Joseph, Luke | 0 | 0 | 0 | 0 | 0 |
11 | Humphrey, Reid | 0 | 0 | 0 | 0 | 0 |
13 | Steven, Justynn | 0 | 0 | 0 | 0 | 0 |
17 | Hinds, Cullen | 0 | 0 | 0 | 0 | 0 |
18 | Powles, Greg | 0 | 0 | 0 | 0 | 2 |
19 | Mroueh, Liam | 2 | 1 | 3 | 0 | 0 |
20 | Foley, Evan | 0 | 1 | 1 | 0 | 0 |
22 | Harris, Cameron | 0 | 0 | 0 | 0 | 2 |
27 | Matthews, Bailey | 0 | 0 | 0 | 0 | 4 |
33 | Nabuurs, Nicholas | 0 | 0 | 0 | 0 | 0 |
44 | Casselman, Ryan | 0 | 0 | 0 | 0 | 0 |
55 | Sheehy, Cameron | 0 | 0 | 0 | 0 | 0 |
63 | Powers, Nelson | 1 | 1 | 2 | 0 | 0 |
81 | Wayte, Keegan | 0 | 0 | 0 | 0 | 2 |
92 | Kent, Dayton | 0 | 0 | 0 | 0 | 0 |
93 | Maracle, Brodie | 0 | 0 | 0 | 0 | 0 |
GOALIES
Uxbridge | ||||
---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES |
33 Ryan McConkey | LOSS | 60:00 | 44 | 41 |
30 Jacob Gordon (b) |
Napanee | ||||
---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES |
33 Nicholas Nabuurs | WIN | 60:00 | 19 | 18 |
1 Bailey Maracle (b) |
PENALTY TOTALS
Uxbridge 16 minutes on 8 infractions Napanee 10 minutes on 5 infractions
STAFF
Uxbridge | |
---|---|
POSITION | NAME |
Head Coach | Langlands, Andrew |
Assistant Coach | Cox, Trevor |
Assistant Coach | Spataro, Mike |
General Manager | Savery, Mark |
Trainer | Freckelton, Cliff |
Napanee | |
---|---|
POSITION | NAME |
Head Coach | Hartwick, Mike |
Assistant Coach | Foster, Jeff |
Assistant Coach | Goody, Mat |
Assistant Trainer | Degan, Kia |
OTHER FACTS
Game Length: 2:01
Attendance: 542
REFEREE: Danny Emerson
Referee 2: Duane Parliament
LINES 1: Brandon LaBarge
LINES 2: James McGuey
Scorekeeper:
STAR 1: Mroueh, Liam (NAP)
STAR 2: Powers, Nelson (NAP)
STAR 3: McConkey , Ryan (UXB)